Description
King Coil Springs use the highest grade materials to produce consistent spring rates, durability & strength. Each Spring has specs etched in top for clear identification after hard use.
Part # | Length | Diameter | Rate (lb/in) |
---|---|---|---|
KRS-SPR3-16-200 | 16.0″ | 3.0″ | 200 |
KRS-SPR3-16-250 | 16.0″ | 3.0″ | 250 |
KRS-SPR3-16-300 | 16.0″ | 3.0″ | 300 |
KRS-SPR3-16-350 | 16.0″ | 3.0″ | 350 |
KRS-SPR3-16-400 | 16.0″ | 3.0″ | 400 |
KRS-SPR3-16-450 | 16.0″ | 3.0″ | 450 |
KRS-SPR3-16-500 | 16.0″ | 3.0″ | 500 |
KRS-SPR3-16-600 | 16.0″ | 3.0″ | 600 |
KRS-SPR3-16-650 | 16.0″ | 3.0″ | 650 |
KRS-SPR3-16-700 | 16.0″ | 3.0″ | 700 |
KRS-SPR3-16-800* | 16.0″ | 3.0″ | 800 |
Reviews
There are no reviews yet.